MSR Electronics Portable and Expandable Data Logger Capable of Measuring Almost any Analog or Digital Signal
The MSR12 Modular Signal Recorder is a practical, portable signal acquisition instrument for measuring, displaying and recording a range of environmental paramters. With its modular and expandable design, plug-in modules are available to record almost any signal. MSR PC Software Manages Settings and View, Edit, Export Measured Data.
The Basic MSR12 System includes
>> (2) Modules: 3-Axis Accelerometer and PR8 Pressure Modules
>> (3) Sensors: Acceleration, Air Pressure, Ambient Temperature
>> PC Software
>> Mains AC Adapter
>> User Manual and Warranty
Optional Modules Can Measure and Record
>> Temperature and Humidity
>> 3 Axis Acceleration
>> Air and Fluid Pressure
>> 10-Bit Voltage and Current
>> 12-Bit Voltage and Current
>> ECG Signals and Heart Rate
>> Most Sensors with Analog or Digital Output
Features
- Portable, Expandable Logger Measuring Any Analog or Digital Signal
- Data Storage Capacity of 1 Million Samples per Module
- Samples up to 10,000 Readings per Second and Stores up to 1,000 Readings per Second
- Basic Standard Unit includes Accelerometer, Air Pressure and Ambient Air Temperature Modules
Specifications
| Measured Parameters | Standard with Basic Package: 3-Axis Acceleration Air Pressure Ambient Air Temperature Optional Add-on Plug-in Modules: Humidity Fluid Pressure Compressed Air/Valve-Tester Voltage/Current ECG Heart Rate |
| Input Signals | Analog and Digital |
| Storage Rate | Up to 1,000 Samples/Readings per Second |
| Sampling Rate | Up to 10,000 Samples/Readings per Second |
| Memory Capacity | +1,000,000 Samples/Readings per Module |
| Expansion Slots | (2) Internal Modules |
| LEDs | Green: Data Recording Yellow: External Power Supply |
| External Power Supply | Mains AC Power Adapter |
| Battery | (3) Rechargeable NiMH 880mAh |
| Software Compatible | Windows 7, Vista, XP and 2000 |
| Dimensions | 137mm x 74mm x 27mm |
| Weight | 180 grams |
| Description | Part Number |
| MSR12 Signal Data Recorder | B10033 |
| Optional Plug-in Modules (View all Module Options) | |
| Temperatue and Humidity Plug-In Module for External Sensors | B10006 |
| Plug-In Module, Recording 2 Input Voltages, 5 Digital Inputs, Humidity | B10107 |
| Plug-In Module, Recording Pressure and Temperature from External Sensors | B10018 |
| Voltage Input Module w/ 10-bit Resolution | B10019 |
| Voltage Input Plug-In Module w/12-Bit Resolution | B10106 |
| Plug-In Module, Recording Delay Time between Control Pulse and Output Signal | VALVE-TESTER |
| Plug-In Module, Recording Acceleration from External Sensor | B10103 |
| Plug-In Module, Recording an ECG Signal | B10100 |
| Plug-In Module, Recording Heart Rate (pulse) from POLAR Transmitter chest strap | B10017 |
| Optional Sensors (View all Sensor Options) | |
| Acceleration Sensor 2G Measurement Range | B10137 |
| Acceleration Sensor 10G Measurement Range | B10132 |
| Air Pressure Sensor (0 to 2500 mbar Absolute) | B10130 |
| Air Pressure Sensor (0 to 14000 mbar Absolute) | B10127 |
| Water Pressure Sensor (0 to 2500 mbar Absolute) | B10121 |
| Temperature Sensor w/ 1.1 Meter Cable Length | B10013 |
| Temperature Sensor w/ 1.6 Meter Cable Length | B10012-2 |
| Core Temperature Sensor w/ 1.6 Meter Cable Length | B10014 |
| Relative Humidity Sensor w/ 1.6 Meter Cable Length | B10011-1 |
| ECG Cable with 3 Electrodes | B10126 |

