The Fluke 374 True-rms Clamp Meter can read up to 600 V and 600 A in both ac and dc modes. Additionally, the 374 is compatible with the new iFlex flexible current probe (sold separately), which increases the measurement range to 2500 A ac and provides increased display flexibility, and improved wire access.
| Specifications | |||
| Function | Range | Resolution | Accuracy |
| AC Current via jaw | 600 A | 0.1 A | 2 % ± 5 digits |
| AC current via iFlex (optional) | 2500 A | 0.1 A | 3 % ± 5 digits |
| DC current | 600 A | 0.1 A | 2 % ± 5 digits |
| AC Voltage | 600 V | 0.1 V | 1.5 % ± 5 digits |
| DC Voltage | 600 V | 0.1V | 1 % ± 5 digits |
| Resistance | 6000 Ω | 0.1 Ω | 1 % ± 5 digits |
| Capacitance | 1 µF to 1000 µF | 1 µF | 1 % ± 4 digits |
| True-RMS | Included | ||
| Continuity | Included | ||
| Hold | Included | ||
| Backlight | Included | ||
| Min/Max/Avg | Included | ||
| Inrush | Included | ||
| Wire capacity | 750 MCM or 2-500 MCM | ||
| Safety rating | CAT III 1000 V, CAT IV 600 V | ||

