Just when you thought advanced IR temperature measurement should be easier, Fluke meets the demands of it's customers with this new line of Themometers. With a straight-forward user interface and soft-key menus, the Fluke 566 and 568 make even complex measurements easy. Quickly navigate and adjust emissive, start data logging, or turn on and off alarms, with just a few pushes of a button. With a rugged, easy-to-use, ergonomic design, the Fluke 566 can stand up to tough industrial, electrical, and mechanical environments.
| Fluke 566 Specifications | ||
| Infrared temperature range | -40 °C to 650 °C (-40 °F to 1202 °F) | |
| Infrared accuracy | < 0 °C (32 °F): ± (1.0 °C (± 2.0 °F) + 0.1°/1 °C or °F) | |
| > 0 °C (32 °F): ± 1 % or ± 1.0 °C (± 2.0 °F), whichever is greater | ||
| Display resolution | 0.1 °C / 0.1 °F | |
| Infrared spectral response | 8 µm to 14 µm | |
| Infrared response time | < 500 msec | |
| Thermocouple Type-K | ||
| Input temperature range | -270 °C to 1372 °C (-454 °F to 2501 °F) | |
| Input accuracy | -270 °C to -40 °C: ± (1 °C + 0.2 °/1 °C) (-454 °F to -40 °F: (2 °F + 0.2 °/1 °F)) | |
| -40 °C to 1372 °C: ± 1 % or 1 °C (-40 °F to 2501 °F: ± 1 % or 2 °F), whichever is greater | ||
| D:S (distance to measurement spot size) | 30:1 | |
| Laser sighting | Single-point laser < 1 mw output Class 2 (II) operation, 630 nm to 670 nm | |
| Minimum spot size | 19 mm (0.75 in) | |
| Emissivity adjustment | By built-in table of common materials or digitally adjustable from 0.10 to 1.00 by 0.01 | |
| Data storage with Date/Time stamp | 20 points | |
| Hi/Low alarms | Audible and two-color visual | |
| Min/Max/Avg/Dif | Yes | |
| Operating temperature | 0 °C to 50 °C (32 °F to 122 °F) | |
| Storage temperature | -20 °C to 60 °C (-40 °F to 140 °F) | |
| Bead thermocouple Type-K | Range | -40 °C to 260 °C (-40 °F to 500 °F) |
| Accuracy | ± 1.1 °C (2.0 °F) from 0 °C to 260 °C (32 F to 500 °F), typically within 1.1 °C (2.0 °F) from -40 °C to 0 °C (-40 °F to 32 °F | |
| Display | Dot matrix 98 x 96 pixels with function menus | |
| Backlight | Two levels, normal and extra bright for darker environments | |
| Trigger lock | Yes | |
| Switchable Celsius and Fahrenheit | Yes | |
| Power | 2 AA/LR6 Batteries | |
| Battery life | If used continuously: laser and backlight on,12 hours; laser and backlight off, 100 hours | |

