The Fluke 365 True-rms AC Clamp Meter with Detachable 18mm Jaw is a new, innovative Fluke clamp meter, offering a thin, small jaw design that makes it easy to get around tightly packed wires. The detachable jaw on a flexible lead makes access to wires and viewing the display easier than ever. The Fluke 365 measures current up to 200 A ac and dc with true-rms measurement.
| Specifications | ||
| Function | Range | |
| AC Current | Range | 200A |
| Resolution | 0.1A | |
| Accuracy | 2% ± 5 digits | |
| Crest Factor | 2.5 @ 125 A 1.55 @ 200 A Add 2 % for C.F. >2 |
|
| DC current | Range | 200A |
| Resolution | 0.1A | |
| Accuracy | 2% ± 5 digits | |
| AC voltage | Range | 600V |
| Resolution | 0.1V | |
| Accuracy | 2% ± 5 digits | |
| DC voltage | Range | 600V |
| Resolution | 0.1V | |
| Accuracy | 2% ± 5 digits | |
| Resistance | Range | 6000 Ω |
| Resolution | 0.1Ω | |
| Accuracy | 1% ± 5 digits | |
| True-rms | Included | |
| Continuity | Included | |
| Hold | Included | |
| Backlight | Included | |
| Flashlight/torch | Included | |
| Wire Capacity | 17 mm | |
| Safety Rating | CAT III 600 V | |
| General Specifications |
Jaw Opening | 18 mm |
| Detachable Jaw Cable Length |
35 inches (900mm) | |
| Size (L x W x H) | 225 x 65 x 46 mm | |
| Weight | 275 g (including batteries) | |

