| Measurement Range  | Humidity 10%… 95%R.H. Temperature -20 ℃ ..+ 60 ℃ 4 ℉ …+140 ℉ | 
| Resolution  | 0.1% R.H. 0.1 ℃ , 0.1 ℉ | 
| Accuracy  | Humidity +/- 3%R.H. (at 25 ℃ , 30…95%R.H.) Temperature +/- 0.8 ℃ , +/- 1.5 ℉ | 
| Sensor type  | Humidity----------precision capacitance sensor Temperature---semiconductor sensor | 
| Response time  | Humidity 45%R.H.--- 95%R.H. <= 3min 95%R.H.--- 45%R.H. <= 5min Temperature 5 sec./10 ℃ | 
| Sampling rate  | 1 time per second | 
| Record (Data logging)  | 7000 Point Data logger (Dual Data) | 
| Operating temperature and humidity  | 0 ℃ to 40 ℃ , below 80% R.H. | 
| Storage temperature and humidity  | -10 ℃ to 60 ℃ , below 70% R.H. | 
| Power supply  | 006P 9V or IEC6F22, NEDA 1604 battery | 
| Battery life  | Approx. 50hours (Alkaline) | 
| Dimensions  | 270(L)×68(W)×25mm(H), 10.6"(L)×2.7"(W)×1"(H) | 
| Weight  | Approx. 200g, (7.1oz) | 
| Accessories  | Instruction manual, Battery, Carry case, Software, RS-232 cable. | 

 
 


