| 
| AC+DC True Power (Power Factor 0.2 ~ 1.0,3 Φ 3W , 3 Φ 4W 1Φ 2W and, 1 Φ 3W) |  
| Range  | Resolution  | Accuracy (of rdg)  | Input Range  |  
| 0~99.9KW | 0.01KW | +/-2.0%+/-0.05KW | AC600V,DC800V ACA/DCA2000A |  
| 100~999.9KW | 0.1KW | +/-2.0%+/-0.5KW | AC600V,DC800V ACA/DCA2000A |  
| 1000~1200KW | 1KW | +/-2.0%+/-5KW | AC600V,DC800V ACA/DCA2000A |  | 
| 
| AC+DC Voltage (True RMS ,Crest Factor < 4 , Autorange, Overload Protection 800VAC for all range ) |  
| Range  | Resolution  | Accuracy( of reading)  | Input Range  |  
|  |  | DC,50/60 | Hz 40~400Hz |  |  
| 0~200V | 0.1V | +/-1.5%+/-5dgts | +/-2.0%+/-5dgts | 10M Ω |  
| 200~500V | 0.1V | +/-1.5%+/-5dgts | +/-2.0%+/-5dgts | 10M Ω |  
| 500~600VAC 500~800V
 | 1V | +/-1.5%+/-5dgts | +/-2.0%+/-5dgts | 10M Ω |  | 
| 
| AC+DC A (True RMS, Crest Factor < 4) |  
| Range  | Resolution  | Accuracy( of reading)  | Overload Protection  |  
|  |  | DC,50/60 | Hz 40~400Hz |  |  
| 0~200A | 0.1A | +/-1.5%+/-5dgts | +/-2.0%+/-5dgts | AC 3000A |  
| 200~500A | 0.1A | +/-2.5%+/-5dgts | +/-2.5%+/-5dgts | AC 3000A |  
| 500~2000A | 1A | +/-2.5%+/-5dgts | +/-3.0%+/-5dgts | AC 3000A |  | 
| 
| AC+DC KVAR (3 Φ 3W, 3 Φ 4W) |  
| Range  | Resolution  | Accuracy (of rdg)  | Input Range  |  
| 0~99.9KW | 0.01KW | +/-2.0%+/-0.05KVAR+/-3° | AC600V,DC800V ACA/DCA2000A
 |  
| 100~999.9KW | 0.1KW | +/-2.0%+/-0.5KVAR+/-3 ° | AC600V,DC800V ACA/DCA2000A
 |  
| 1000~1200KW | 1KW | +/-2.0%+/-5KVAR+/-3 ° | AC600V,DC800V ACA/DCA2000A
 |  | 
| 
| Frequency (Hz) (if < 10 Hz , Hz = 0) |  
| Range  | Accuracy  | Sensitvity  |  
| 50/60Hz | +/-2dgts | V>1V,A>5A |  
| 10~400Hz | +/-0.5%+/-2dgts | V>1V,A>5A |  | 
| 
| Conductor Size | Cable F 55mm (approx) Bus Bar 65mm(D) x 24mm(W)
 |  
| Battery Type | 9V |  
| Display | 2 x 4 Digits Dual Display LCD |  
| Range Selection | Auto |  
| Power Consumption |  |  
| Overload Indication | OL |  
| Sampling TIME | 5sec (V and A) 16sec(W) |  
| Operating Temperature | 4 ℃ ~ 50 ℃ |  
| Operating Humidity | Less than 80% relative |  
| Storage Temperature | ﹣20 ℃ ~ 60 ℃ (﹣40 ℉ ~140 ℉ ) |  
| Storage Humidity | Less than 75% relative |  
| Power Consumption | Approx. 25mA |  
| Dimension | 10.7"(L) x 4.4"(W) x 18"(H) 271mm(L) x 112mm(W) x 26.2mm(H)
 |  
| Weight | 647g / 22.8oz. (Batteries Included) |  
| Accessories | Carrying bag x 1 Users manual x 1
 9V Battery x 1 (Installed)
 |  |