Load current clamp sensor
| Applicable model |
| 5010/5020 (*), 6300, 6305, 6310, 6315 |
![]()
| * | When you use the sensors with KEW5010/5020, please check the "Applicable model list" to check if your KEW5010/5020 can be used with the sensors. |
| Conductor size | Φ40 |
| Rated current | AC 500A |
| Output voltage | AC 500mV/500A (AC 1mV/A) |
| Accuracy | |±0.5%rdg±0.1mV (50/60Hz) |±1.0%rdg±0.2mV (40Hz~1kHz) |
| Phase Shift | within ±1.0º (45~65Hz) |
| Withstand voltage | AC 5350V for 5 seconds |
| Cable length | Approx. 3m |
| Output connector | MINI DIN 6pin |
| Operating temperature ranges | 0~50ºC, less than 85% RH (without condensation) |
| Output impedance | Approx. 2Ω |
| Applicable standards | IEC 61010-1:2001, IEC 61010-2-032:2002 CAT.III 600V pollution degree 2 |
| Dimensions | 128(L) x 81(W) x 36(D) mm |
| Weight | Approx. 260g |
| Accessories | 9095 (Portable case), Instruction manual, Cable marker |
| Option | 7146 (Banana Φ4 adjuster plug) 7185 (Extension Cable) |

