Earth Clamp Tester
| The earth resistance from 0.05 to 1200Ω can be measured without the auxiliary earth spikes. (The Multiple Earthing System.) |
|
| • | True RMS Accurate true RMS readings of AC current including distorted waveform from 1mA to 30.0A |
| • | Noise Check Function A function to detect current, which effects on an earth resistance measurement and display "NOISE" mark on the LCD. |
| • | Memory function Save and display up to 100 measurement data. |
| • | Data hold function / Buzzer function / Back light function |
| • | Compliant with Safety Standards of IEC 61010-1 : CAT.IV 300V Pollution degree2 |
| Note: A single earthing can not be measured. (Only for Multiple Earthing System) |
|
| Function | Range | Resolution | Measuring range | Accuracy | ||||
| Earth resistance Auto range | 20Ω | 0.01Ω* | 0.00~20.99Ω | |±1.5%±0.05Ω | ||||
| 200Ω | 0.1Ω | 16.0~99.9Ω | |±2%±0.5Ω | |||||
| 100.0~209.9Ω | |±3%±2Ω | |||||||
| 1200Ω | 1Ω | 160~399Ω | |±5%±5Ω | |||||
| 400~599Ω | |±10%±10Ω | |||||||
| 10Ω | 600~1260Ω | --- | ||||||
| AC current (50Hz / 60Hz) Auto range |
100mA | 0.1mA | 0.0~104.9mA | |±2%±0.7mA | ||||
| 1000mA | 1mA | 80~1049mA | |±2% | |||||
| 10A | 0.01A | 0.80~10.49A | ||||||
| 30A | 0.1A | 8.0~31.5A | ||||||
| Operating system |
|
|||||||
| Over-range indication | "OL" is displayed when input exceeds the upper limit of a measuring range | |||||||
| Response time | Approx.7 seconds (Earth resistance) Approx.2 seconds (AC current) |
|||||||
| Sample rate | Approx. 1 times per second | |||||||
| Power source | DC6V : R6P (sizeAA manganese battery) × 4pcs, or LR6 (sizeAA alkaline battery) × 4pcs |
|||||||
| Current consumption | Approx. 50mA (max. 100mA) | |||||||
| Measurement time | Approx. 12 hours (when R6P is used) Approx. 24 hours (when LR6 is used) |
|||||||
| Auto power-off | Turns power off about 10 minutes after the last button operation. | |||||||
| Applicable standards | IEC 61010-1 : 2001 (CAT.IV 300V Pollution degree2) | |||||||
| Withstand voltage | AC5320Vrms / 5 seconds Between the Transformer jaws fitted parts and Case enclosure (except for jaws) |
|||||||
| Conductor size | Approx. 32mm max. | |||||||
| Dimension | 246(L) × 120(W) × 54(D)mm | |||||||
| Weight | Approx. 780g (including batteries) | |||||||
| Accessories | Battery R6P (AA) × 4, Instruction manual 8304 (Resister for operation check) 9166 (Hard case) |
|||||||
•Crest factor < 3 (50Hz / 60Hz, peak value shall not exceed 60A)
*4 counts or less are corrected to 0.

