| Complies with IEC 61557 | |
| • | Designed to IP 54 Rating |
| • | Live circuit and wiring connection check LED's |
| • | Triple ranges insulation tests at 250, 500 and 1000V |
| • | Triple range loop and PSC tests 15mA test current at 200Ω/2000Ω range(No RCD Trip) |
| • | Phase angle selection on RCD ranges |
| • | Polarity switch for continuity tests |
| • | Auto-null facility for continuity tests |
| • | Earth probe for loop impedance testing on extraneous metalwork |
| • | Contact Voltage Reading |
| • | Test of a large kind of RCD's: Standard, Selective, AC and A (DC sensitive breakers) |
| Continuity Testing | |
| Measuring Ranges | 20/200/2000Ω (Autoranging) |
| Open Circuit Voltage | >6V |
| Short Circuit Current | >200mA DC |
| Accuracy | |±(1.5%rdg+3dgt) |
| Insulation Testing | |
| Measuring Ranges | 20/200MΩ (Autoranging) |
| Test Voltage | 250V 500V 1000V DC |
| Output Voltage on Open Circuit |
250V+40%-0% 500V+30%-0% 1000V+20%-0% |
| Rated Current | > 1mA |
| Accuracy | |±(1.5%rdg+3dgt) |
| Loop Impedance Testing | |
| Rated Voltage | 230V AC +10%-15% [50Hz] |
| Voltage Measuring Range | 100~250V AC [50Hz] |
| Impedance Ranges | 20/200/2000Ω |
| Nominal Test Current | 25A (20Ω range) 15mA (200Ω range) 15mA (2000Ω range) |
| Accuracy | 20Ω range ±(3%rdg +4dgt) 200Ω range ±(3%rdg +8dgt) 2000Ω range ±(3%rdg +4dgt) |
| PSC Testing | |
| Rated Voltage | 230V AC +10%-15% [50Hz] |
| PSC Ranges | 200A (15mA Test Current) 2000A (25A Test Current) 20kA (25A Test Current) |
| Accuracy | PSC accuracy derived from measured loop impedance specification and measured voltage specification |
| RCD Testing | |
| Rated Voltage | 230V AC +10%-15% [50Hz] |
| Trip Current Settings | RCD × 1/2 : 10,30,100,300,500,1000mA RCD × 1 : 10,30,100,300,500,1000mA RCD × 5 : 10,30,100,300mA (on × 5 ranges max current 1A) |
| Trip Current Duration | RCD × 1/2 × 1: 2000ms RCD fast: 50ms |
| Accuracy | Trip current +10%-0% of test current at 230V Trip time ±(1%rdg + 3dgt) |
| General | |
| Safety Standard | IEC 61010-1 CAT.III 300V Pollution Degree 2 IEC 61557 |
| Withstand Voltage | 3700V AC for 1 minute |
| Power Source | LR6 (1.5V) × 8 |
| Dimensions | 130(L) × 183(W) × 100(D)mm |
| Weight | 1100g approx. |
| Accessories | *KAPM10 (Molded plug test leads for loop and RCD testing at sockets) 7122B (Test leads) 7132A (External earth probe) Pouch for Test Leads Shoulder Strap Battery LR6 (1.5V) × 8 Instruction Manual |
| Optional Accessories | 7133B (Distribution board test leads) |
| * | KAMP10(EU):European SHUKO plug KAMP10(UK):British plug(13A) KAMP10 (AU):Australian plug KAMP10(SA):South African plug |

