| Comprehensive real-time monitoring, recording and analysis of single and 3-phase systems | |
| • | Voltage, Current, Power Factor and Frequency measurements |
| • | Power analysis (Active, Apparent and Reactive power) |
| • | Energy analysis (Active, Apparent and Reactive power) |
| • | Active power accuracy: ±0.3%rdg±0.2%f.s. |
| • | Automatic wiring check function to prevent incorrect connections |
| • | Large memory capability (2GB) using built-in SD card interface |
| • | Real time & remote measurements using Android application |
| • | synchronous measurements between two units of KEW 6305 |
| • | Wide selection of clamp sensors allow measurements from 0.1A to 3000A |
| • | The instrument automatically recognizes what kind of clamp sensor is connected to it |
| Wiring connections | 1P2W, 1P3W, 3P3W, 3P3W3A, 3P4W | |||||||||||||||||||||||||||||||||||||||||||||
| Measurements | Voltage, Current, Frequency, Active power | |||||||||||||||||||||||||||||||||||||||||||||
| Parameters | Apparent power, Reactive power, Active energy, Apparent energy, Reactive energy, Power factor (cos θ), Neutral current |
|||||||||||||||||||||||||||||||||||||||||||||
| Voltage : | ||||||||||||||||||||||||||||||||||||||||||||||
| Ranges [RMS] | 150.0 / 300.0 / 600.0V | |||||||||||||||||||||||||||||||||||||||||||||
| Allowable input | 10~110% of rating range | |||||||||||||||||||||||||||||||||||||||||||||
| Display ranges | 5~130% of each range | |||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | ±0.2%rdg±0.2%f.s. (sine wave, 45~65Hz) | |||||||||||||||||||||||||||||||||||||||||||||
| Current : | ||||||||||||||||||||||||||||||||||||||||||||||
| Ranges [RMS] |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Allowable input | 10~110% of each range | |||||||||||||||||||||||||||||||||||||||||||||
| Display ranges | 1~130% of each range | |||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | ±0.2%rdg±0.2%f.s. + Accuracy of Clamp sensor (sine wave, 45~65Hz) (*) +1%f.s. at the lowest range |
|||||||||||||||||||||||||||||||||||||||||||||
| Crest factor | Voltage: up to 2.5, Current: up to 3.0 (with 90% fs or less) | |||||||||||||||||||||||||||||||||||||||||||||
| Active power accuracy | ±0.3%rdg±0.2%f.s. + Accuracy of Clamp sensor (*) +1%f.s. when the lowest current ranges is selected. |
|||||||||||||||||||||||||||||||||||||||||||||
| Effect of power factor | Active power: ±1.0%rdg cos θ=±0.5 (PF=1) | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency meter range | 40.0~70.0Hz | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency meter accuracy | ±3dgt | |||||||||||||||||||||||||||||||||||||||||||||
| Accuracy precondition | PF=1, Sine wave, 45~65Hz, 23ºC±5ºC | |||||||||||||||||||||||||||||||||||||||||||||
| Display update period | 1 second | |||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature and humidity range | 0~+50ºC, less than 85%RH (without condensation) | |||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature and humidity range | -20~+60ºC, less than 85%RH (without condensation) | |||||||||||||||||||||||||||||||||||||||||||||
| PC communication interface | USB, Bluetooth | |||||||||||||||||||||||||||||||||||||||||||||
| PC card interface | SD card (2GB) | |||||||||||||||||||||||||||||||||||||||||||||
| Applicable standards | IEC 61010-1 CAT.III 600V | |||||||||||||||||||||||||||||||||||||||||||||
| Power supply (AC Line) | AC100~240V±10% (50/60Hz) | |||||||||||||||||||||||||||||||||||||||||||||
| Power supply (DC battery) | LR6 or Ni-MH (HR-15-51) ×6 (Battery charger not included), Battery life approx. 15h (LR6) |
|||||||||||||||||||||||||||||||||||||||||||||
| Power consumption | 10VA (max.) | |||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 175(L)×120(W)×65(D) mm | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 800g (including batteries) | |||||||||||||||||||||||||||||||||||||||||||||
| Accessories | 7141B (Voltage test lead set: 4pcs) 7148 (USB cable) 7170 (Power cord) 9125 (Carrying case) 8326-02 (SD card 2GB) KEW WINDOWS (PC Software) Battery (LR6)×6 Quick manual Calibration certificate |
|||||||||||||||||||||||||||||||||||||||||||||
| Optional | 8124, 8125, 8126, 8127, 8128 (Clamp sensor) 8129/8130 (Flexible clamp sensor) 8312 (Power supply adaptor) 9132 (Magnetic carrying case) |
|||||||||||||||||||||||||||||||||||||||||||||

