| Simultaneous Power & Power quality measurements Power/ Harmonics/ Waveform/ Power quality are recorded at all CHs. (Voltage: 3ch, Current 4ch) |
|||||||
| • | Helpful support functions Quick Start Guide, Wiring check and Sensor detection for easy and reliable measurement |
||||||
| • |
|
||||||
| • | Remote monitoring on PC and Android device Remote checking of measurement in real-time is possible via Bluetooth communication. Recorded data can be saved in the supplied SD card. EN50160 report can be generated after survey by PC software. |
||||||
| Various Clamp Current Sensors Various types of clamp and flexible sensors are available: from 1000mA Range up to 3000A Range and Earth leakage measurements |
|
| • | Energy consumption check on site Trend and demand graphs for easy recognition. TFT color display with high resolution. |
| • | IEC 61010-1 CAT IV 300V, CAT III 600V, CAT II 1000V |
| Wiring connections | 1P2W, 1P3W, 3P3W, 3P4W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements and parameters | Voltage, Current, Frequency, Active power, Reactive power, Apparent power, Active energy, Reactive energy, Apparent energy, Power factor (cos θ), Neutral current, Demand, Harmonics, Quality (Swell/Dip/Interruption, Transients/Over voltage, Inrush current, Unbalance rate), Capacitance calculation for PF correction unit, Flicker |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage (RMS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range | 600.0 / 1000V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | ±0.2%rdg±0.2%f.s. (sine wave, 40~70Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowable input | 1~120% of each range (rms). 200% of each range (peak) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display range | 0.15~130% of each range | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crest factor | 3 or less | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling speed of Voltage transient | 24µs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current (RMS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | ±0.2%rdg±0.2%f.s. + accuracy of clamp sensor (sine wave, 40~70Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowable input | 1~110% of each range (rms). 200% of each range (peak) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display range | 0.15~130% of each range | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crest factor | 3 or less | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active power | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | ±0.3%rdg±0.2%f.s. + accuracy of clamp sensor (power factor 1, sine wave, 40~70Hz) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Influence of power factor | ±1.0%rdg (reading at power factor 0.5 against power factor 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency meter range | 40~70Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply (AC Line) | AC100~240V / 50~60Hz / 7VA max | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply (DC battery) | Alcaline size AA battery LR6 or Ni-MH (HR-15-51) × 6 Battery life approx. 3h (LR6, Backlight OFF) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal memory | FLASH memory (4MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC card interface | SD card (2GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC communication interface | USB Ver2.0, Bluetooth Ver2.1 + EDR Class2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 320 × 240 (RGB) Pixel, 3.5inch color TFT display | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display update period | 1 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature and humidity range | 23±5ºC, less than 85% RH (without condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature and humidity range | 0~+45ºC, less than 85% RH (without condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature and humidity range | -20~+60ºC, less than 85% RH (without condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable standards | IEC 61010-1 CAT IV 300V, CAT III 600V, CAT II 1000V Pollution degree 2 IEC 61010-2-030, IEC 61010-031, IEC 61326, EN 50160 IEC 61000-4-30 Class S, IEC 61000-4-15, IEC 61000-4-7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 175(L) × 120(W) × 68(D) mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 900g | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included accessories |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional accessories |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||

