| 12 kinds of power measurements | ||||
| Voltage (RMS), Current (RMS), active power, apparent power, reactive power, active energy, apparent energy, reactive energy, power factor (cos θ), frequency , demand measurement, current flowing on the neutral line (Only on 3 phase 4 wire measurement) |
||||
| Regenerative electric power can be measured | ||||
| Detection of consumption power and regenerative electric power Regenerative electric power: This is the electric power which is generated by private power generator, and is supplied to electric power company. | ||||
| Display 3 different data simultaneously on large screen. | ||||
| 4 types wiring system | ||||
| 1 phase - 2 wire (1ch) (2ch), (3ch) 1 phase - 3 wire 3 phase - 3 wire 3 phase - 4 wire |
||||
| Recording internal can be set between 1 second and 1 hour | |
| 1/2/5/10/15/20/30 second/seconds 1/2/5/10/15/20/30 minute/minutes 1 hour | |
| Demand measurement | |
| Buzzer sounding and backlight blinking give warning not to exceed the pre-setting demand target value. | |
| Double power supply system AC line and Alkaline size AA battery LR6 : 6 pcs. | |
| Continuous 7 hours can be measured by using batteries | |
| Supplied with interface software for downloading data to PC via USB. | |
| Direct communication with PC by USB connection | |
| The interface for compact flash card (CF card) is equipped. | |
| An external memory up to 8GB or less can be used. | |
| Back light function | |
| Designed to Safety Standard IEC 61010-1 CAT.III 600V. | |
| Measurements and parameters | Voltage, Current, Active power, Apparent power, Reactive power, Active energy, Apparent energy, *Reactive energy, Power factor (cos θ), Neutral current, Frequency meter. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiring connections | 1P 2W, 3P 4W, 3P 3W, 1P 3W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranges [RMS] | 150 / 300 / 600V (CF: 2.5 or less) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowable input | 10~110% of each range | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Display ranges | 5~120% of each range | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |±0.3%rdg±0.2%f.s. (sine wave, 45~65Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Current : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranges [RMS] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Allowable input | 10~110% of each range | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Display ranges | 1~120% of each range | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |±0.3%rdg±0.2%f.s. + Accuracy of Clamp sensor (sine wave, 45~65Hz) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Activa power accuracy | |±0.5%rdg±0.2%f.s. + Accuracy of Clamp sensor (Power factor 1, Sine wave, 45~65Hz) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency meter range | 40~70Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency meter accuracy | |±3dgt | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Effect of power factor | Active power : ±1.0% rdg cos θ=±0.5 (PF=1) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Integration time for recording function | 1/2/5/10/15/20/30 Seconds 1/2/5/10/15/20/30/60 Minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Display update period | 1 second | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature and humidity ranges | 0~+50ºC, less than 85% RH (without condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature and humidity ranges | -20~+60ºC, less than 85% RH (without condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Over load protection | Voltage : 720V AC rms Current : 600A AC rms (with Clamp sensor MODEL 8125) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| PC communication Interface | USB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CF card Interface | Compact flash card (Standard type 32 / 64 / 128 / 256 / 512MB / 1 / 2 / 4 / 8GB)
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety standard | IEC 61010-1 CAT.III 600V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | AC Line : 100~240V±10% (50/60Hz) DC Battery 9V : LR6×6(Battery life approx. 7h) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption | 10VA (MAX) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 175(L)×120(W)×65(D) mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 800g (including batteries) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | 7141B (Voltage test lead set), 7148 (USB Cable), 7170 (Power cord), 8307 (Compact Flash card 128MB), 8319 (CF Card reader), 9125 (Carrying bag), PC Software, Batteries × 6, Quick manual |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional accessories |
8124,8125,8126,8127,8128 (Load Current Clamp Sensor). |
||||||||||||||||||||||||||||||||||||||||||||||||||
| * PC OUTPUT only |
| * Please refer to here for the CF cards which checked. |

