- Compact & Light weight body with large back-lit LCD
- Current clamps in a range of sizes(small to large diameter)
- Support for large-capacity ATA flash memory (equipped with PC card slot)
- Data can be saved at from 1 second
- Wiring error check function
- 2 or 3-load system
- Simultaneous measurement of multiple use possible by external control terminal
- Parameters setting tool is included to set measurement conditions through PC
| General Description | Input System: Single-phase 2-wire to 3-phase. 3-wire (CW120) or 4-wire (CW121) Features: Large capacity of memory (ATA flash memory card), Wiring error check function, 2 or 3-load system, Support variety of network communication protocols |
|---|---|
| Measuring Function | V/A / Active power / Reactive power / Power factor (lead/leg) / Frequency / Active electric energy / Regenrative electric energy (Only for data saving) |
| Input Voltage | 150/300/450V Range(CAT III 600V) Max:450V+10% |
|---|---|
| Current | 5/10/20/50/100/200/500/1000A Range |
| Wiring Method | CW120: Single-phase 2-wire, Single-phase 3-wire, 3-phase 3-wire,Single-phase 2-wire 2-load systemCW121: Single-phase 2-wire, Single-phase 3-wire, 3-phase 3-wire, 3-phase 4-wire,Single-phase 2-wire 2 or 3-load system |
| Accuracy | 1.2%(0.8% rdg + 0.4% rng)(Depend on Clamp probe to use) |
Parameter setting software for CW120/121 "TOOLBOX"
Exemption from Responsibility
- Yokogawa Meters & Instruments assumes no liability to any party for any loss or damage, direct or indirect, caused by the use of the product, or any unpredictable defect of the product.
- Modification of the product is strictly prohibited.
- Reverse engineering such as the disassembly or decompilation of software is strictly prohibited.
- No portion of the product supplied by Yokogawa Meters & Instruments may be transferred, exchanged, leased or sublet for use by any third party without the prior permission of Yokogawa Meters & Instruments
Features
This software allows you to set CW120 Series measurement conditions through a PC and save measurement data on a PC when the unit is connected to the PC through RS-232 or RS-485 port.
- Communication cable (91011) is required to connect the CW120/CW121-*-1
(RS-232 communication spec) to the RS-232 port on your PC. - RS-485/RS-232 converter is required to connect the CW120/CW121-*-2
(RS-485 communication spec) to the RS-232 port on your PC.
Updating Histories
| Date | Version | Contents |
|---|---|---|
| Sep, 2011 | 1.10b | Ver. 1.10b supports Windows 7 and Excel 2010 |
| Dec, 2010 | 1.10a | Trouble in which installation fails with OS other than English was corrected. |
| Oct, 2009 | 1.10 | Ver. 1.10 supports Windows Vista and Excel2007 |
System Requirements
| CPU | 300MHz or higher 1GHz or higher (Vista, 7) |
|---|---|
| OS | Windows XP / Windows Vista (32bit) / 7 (32bit/64bit) |
| Required space on the HDD | 10 MB or greater |
| Recommended memory capacity | 128 MB or greater 1GB or greater (Vista, 7) |
| Serial I/O capability | A serial port conforming to RS-232C standard should be available |
| Software | Microsoft Excel 2003 / 2007 / 2010 |
*Windows, Excel are registered trademarks of Microsoft Corporation.
Download File
- Click links of "ToolBox_E_V110b.zip" to download the compressed file.
- Unzip it and install software according to install manual.
| TOOLBOX UPGRADE file (Ver.1.10b) | ToolBox_E_V110b.zip (5.22 MB) |
DATA ANALYZING SOFTWARE FOR CWSERIES "EASYCHART"
Exemption from Responsibility
- Yokogawa Meters & Instruments assumes no liability to any party for any loss or damage, direct or indirect, caused by the use of the product, or any unpredictable defect of the product.
- Modification of the product is strictly prohibited.
- Reverse engineering such as the disassembly or decompilation of software is strictly prohibited.
- No portion of the product supplied by Yokogawa Meters & Instruments may be transferred, exchanged, leased or sublet for use by any third party without the prior permission of Yokogawa Meters & Instruments.
Features
EasyChart can easily plot Charts and Lists from data files recorded on CW Series
Electric Energy Measure mode using the functions of Microsoft Excel.
Updating Histories
| Date | Version | Contents |
|---|---|---|
| Sep, 2011 | 2.10b | Ver. 2.10b supports Windows 7 and Excel 2010 |
| Dec, 2010 | 2.10a | Trouble in which installation fails with OS other than English was corrected. |
| Oct, 2009 | 2.10 | Ver2.10 supports Windows Vista and Excel2007 |
System Requirements
| CPU | 300MHz or higher 1GHz or higher (Vista, 7) |
|---|---|
| OS | Windows XP / Vista (32bit) / 7 (32bit/64bit) |
| Required space on the HDD | 10 MB or greater |
| Recommended memory capacity | 128 MB or greater 1GB or greater (Vista) |
| Serial I/O capability | A serial port conforming to RS-232C standard should be available |
| Software | Microsoft Excel 2003 SP3 Microsoft Excel 2007 SP1(*1) Microsoft Excel 2010 |
* Windows, Excel are registered trademarks of Microsoft Corporation.
*1: In Excel 2007 (Non SP), when you create a chart from a dataset, the axis may not work correctly.

