The 2404 insulation tester is a reliable, hand-driven insulation tester using a DC-DC converter. The 2404 includes a number of useful and easy-to-use features.
Six different models are available for different test voltages (DC) and MΩ ranges. With the exception of the 240415 and 240416, all models provide a convenient continuity range of 0 to 500Ω full scale.
*This product is produced and handled by Yokogawa AMERICA DO SUL LTDA in Brazil. Please contact through your local Yokogawa's representative.
Specifications - Model 240413
| Testing Voltage (DC)/MΩ Range | 500 V/100 MΩ |
|---|---|
| AC Voltage Measurement | 0 to 300 V |
| Continuity Range | 0 to 500 Ω |
| Width | 112 mm |
| Height | 184 mm |
| Depth | 105 mm |
| Weight | 1.3 kg |
| Accuracy | AC voltage measurement - ±10% of full scale Insulation resistance measurement - ±5% of indicated value in effective measuring range 1, ±10% of indicated value in effective measuring range 2, less than 0.7% of scale length at zero and infinity Low resistance measurement - less than 5% of full scale |
| Approx. Scale Length | 3 1/2 in 88 mm |
| Measuring Terminal Voltage | More than 90% of testing voltage at center scale, or ±10% of testing voltage at infinity (at handle speed of more than 120 rpm) |
| Min. Rotational Speed of Handle | 120 rpm |
| Case | Polycarbonate resin, green-yellow |
| Insulation Resistance | More than 50 MΩ at 500 V DC between electric circuits and case/handle |
| Dielectric Strength | 2000 V AC (100 to 1000 V models) or 3000 V AC (2000 V model) for one minute between electric circuits and case/handle |
| Accessories Supplied at No Extra Cost | B9634FF carrying case, spare fuses (for low Ω measurements) - 2 pcs., built in 240411 to 240414 |
| Optional Accessories | B9634FA test leads (1 set/unit) |
Specifications - Model 240414
| Testing Voltage (DC)/MΩ Range | 500 V/1000 MΩ |
|---|---|
| AC Voltage Measurement | 0 to 300 V |
| Continuity Range | 0 to 500 Ω |
| Width | 112 mm |
| Height | 184 mm |
| Depth | 105 mm |
| Weight | 1.3 kg |
| Accuracy | AC voltage measurement - ±10% of full scale Insulation resistance measurement - ±5% of indicated value in effective measuring range 1, ±10% of indicated value in effective measuring range 2, less than 0.7% of scale length at zero and infinity Low resistance measurement - less than 5% of full scale |
| Approx. Scale Length | 3 1/2 in 88 mm |
| Measuring Terminal Voltage | More than 90% of testing voltage at center scale, or ±10% of testing voltage at infinity (at handle speed of more than 120 rpm) |
| Min. Rotational Speed of Handle | 120 rpm |
| Case | Polycarbonate resin, green-yellow |
| Insulation Resistance | More than 50 MΩ at 500 V DC between electric circuits and case/handle |
| Dielectric Strength | 2000 V AC (100 to 1000 V models) or 3000 V AC (2000 V model) for one minute between electric circuits and case/handle |
| Accessories Supplied at No Extra Cost | B9634FF carrying case, spare fuses (for low Ω measurements) - 2 pcs., built in 240411 to 240414 |
| Optional Accessories | B9634FA test leads (1 set/unit) |
Specifications - Model 240415
| Testing Voltage (DC)/MΩ Range | 1000 V/2000 MΩ |
|---|---|
| AC Voltage Measurement | 0 to 300 V |
| Width | 112 mm |
| Height | 184 mm |
| Depth | 105 mm |
| Weight | 1.3 kg |
| Accuracy | AC voltage measurement - ±10% of full scale Insulation resistance measurement - ±5% of indicated value in effective measuring range 1, ±10% of indicated value in effective measuring range 2, less than 0.7% of scale length at zero and infinity Low resistance measurement - less than 5% of full scale |
| Approx. Scale Length | 3 1/2 in 88 mm |
| Measuring Terminal Voltage | More than 90% of testing voltage at center scale, or ±10% of testing voltage at infinity (at handle speed of more than 120 rpm) |
| Min. Rotational Speed of Handle | 120 rpm |
| Case | Polycarbonate resin, green-yellow |
| Insulation Resistance | More than 50 MΩ at 500 V DC between electric circuits and case/handle |
| Dielectric Strength | 2000 V AC (100 to 1000 V models) or 3000 V AC (2000 V model) for one minute between electric circuits and case/handle |
| Accessories Supplied at No Extra Cost | B9634FF carrying case, spare fuses (for low Ω measurements) - 2 pcs., built in 240411 to 240414 |
| Optional Accessories | B9634FA test leads (1 set/unit) |
Specifications - Model 240416
| Testing Voltage (DC)/MΩ Range | 2000 V/5000 MΩ |
|---|---|
| AC Voltage Measurement | 0 to 300 V |
| Width | 112 mm |
| Height | 184 mm |
| Depth | 105 mm |
| Weight | 1.3 kg |
| Accuracy | AC voltage measurement - ±10% of full scale Insulation resistance measurement - ±5% of indicated value in effective measuring range 1, ±10% of indicated value in effective measuring range 2, less than 0.7% of scale length at zero and infinity Low resistance measurement - less than 5% of full scale |
| Approx. Scale Length | 3 1/2 in 88 mm |
| Measuring Terminal Voltage | More than 90% of testing voltage at center scale, or ±10% of testing voltage at infinity (at handle speed of more than 120 rpm) |
| Min. Rotational Speed of Handle | 120 rpm |
| Case | Polycarbonate resin, green-yellow |
| Insulation Resistance | More than 50 MΩ at 500 V DC between electric circuits and case/handle |
| Dielectric Strength | 2000 V AC (100 to 1000 V models) or 3000 V AC (2000 V model) for one minute between electric circuits and case/handle |
| Accessories Supplied at No Extra Cost | B9634FF carrying case, spare fuses (for low Ω measurements) - 2 pcs., built in 240411 to 240414 |
| Optional Accessories | B9634FA test leads (1 set/unit) |
Specifications - Model 240422
| Width | 112 mm |
|---|---|
| Height | 184 mm |
| Depth | 105 mm |
| Model | Description |
|---|---|
| 240422 | Testing Voltage (DC)/MΩ Range N/A ; AC Voltage Measurement N/A; Continuity Range N/A; Width 112mm; Height 184mm; Depth 105mm |
| 240414 | Testing Voltage (DC)/MΩ Range 500 V/1000 MΩ ; AC Voltage Measurement 0 to 300 V; Continuity Range 0 to 500; Width 112mm; Height 184mm; Depth 105mm |
| 240415 | Testing Voltage (DC)/MΩ Range 1000 V/2000 MΩ ; AC Voltage Measurement 0 to 300 V; Continuity Range N/A; Width 112mm; Height 184mm; Depth 105mm |
| 240413 | Testing Voltage (DC)/MΩ Range 500 V/100 MΩ ; AC Voltage Measurement 0 to 300 V; Continuity Range 0 to 500; Width 112mm; Height 184mm; Depth 105mm |
| 240416 | Testing Voltage (DC)/MΩ Range 2000 V/5000 MΩ ; AC Voltage Measurement 0 to 300 V; Continuity Range N/A; Width 112mm; Height 184mm; Depth 105mm |

