Features:
Easy operation with UP/DOWN key
High Resolution: 10mV, 1mA
Over voltage protection, over current protection by hardware
50 Sets memory
Self test and software calibration
Meets UL CSA IEC Safety Regulation
Auto Step Running With Timer Setting
FRONT/REAR Output and Sense Switch Selectable
Triple Output
Auto Series and Parallel Operation
Auto Tracking
IEEE-488.2 and SCPI Compatible Command set
Labview Driver Software Available
High Stability, Low Drift
4 Digit Display
Description:
The PPE/PPT Series are 3-channel, programmable linear DC power supplies with 207/138/126W outputs. The PPE/PPT Series feature OVP and OCP protection and are compliant with all major safety standards (UL, CSA, and IEC) for safe, reliable operation. For extra precision, the PPT Series include remote sensing that add an extra level of precision by compensating cable losses between loads. The digital interface and smart features simplify operation and configuration with output limit store/recall functions, automatic tracking, automatic tracking, automatic series or parallel operation (PPT-Series), and auto stepping for continuous testing. The series have Labview drivers and SCPI commands as standard for remote control and PC interfacing via RS232(PPE-3323) and GPIB(PPT-Series). The Versatile PPE/PPT-Series are ideal for high-level applications requiring high resolution, multiple outputs, and an extra level of safety.
Specification:
| PPT-1830 | PPT-3615 | |
| OUTPUT | ||
| Voltage | 0~18Vx2, 0~6Vx1 | 0~36Vx2, 0~6Vx1 |
| Current | 0~3Ax2, 0~5Ax1 | 0~1.5Ax2, 0~3Ax1 |
| OVP | 0~20Vx2, 0~7Vx1 | 0~38.5Vx2, 0~7Vx1 |
| LOAD REGULATION | ||
| Voltage | < 3mV rear output ( < 6mV front output ) | |
| Current | < 3mA ( < 6mA rating current > 3.5A ) | |
| LINE REGULATION | ||
| Voltage | < 3mV | |
| Current | < 3mA | |
| RESOLUTION | ||
| Voltage | 10mV ( 20mV rating voltage > 36V ) | |
| Current | 1mA ( 2mA rating current >3.5A ) | |
| OVP | 10mV( 20mV rating voltage > 36V ) | |
| PROGRAM ACCURACY (25±5° C) | ||
| Voltage | < 0.05% + 25mV ( + 50mV rating voltage > 36 V ) | |
| Current | < 0.2% + 10mA | |
| OVP | < 2% + 0.6V | |
| RIPPLE & NOISE (20Hz ~ 20MHz) | ||
| Voltage | Ripple 1mVrms / 3mVp-p Noise 2mVrms / 30mVp-p |
|
| Current | < 3mA rms ( < 5mA rms rating current > 3.5A ) | |
| TEMPERATURE (0~40° C ) COEFFICIENT | ||
| Voltage | < 100ppm + 3mV | |
| Current | < 150ppm + 3mA | |
| READBACK RESOLUTION | ||
| Voltage | 10mV ( 20mV rating voltage > 36V ) | |
| Current | 1mA ( 2mA rating current > 3.5A ) | |
| READBACK ACCURACY (25±5° C) | ||
| Voltage | < 0.05% + 25mV ( + 50mV rating voltage > 36V ) | |
| Current | < 0.2% + 10mA | |
| RESPONSE TIME | ||
| Voltage Up(10%~90%) | < 100mS | |
| Voltage Down(90%~10%) | < 100mS (≧ rating road) | |
| READBACK TEMPERATURE COEFFICIENT | ||
| Voltage | < 100ppm + 10mV ( + 20mV rating voltage > 36V ) | |
| Current | < 150ppm + 10mA | |
| DRIFT | ||
| Voltage | < 0.03% + 6mV | |
| Current | < 0.1% + 6mA | |
| TRACK OPERATION | ||
| Tracking Error | < 0.1% + 50mV | |
| Series Regulation | < 50mV | |
| PARALLEL OPERATION | ||
| Program Accuracy (25±5° C) | Voltage < 0.05% + 25mV ( + 50mV rating voltage > 36V ) Current < 0.2% + 20mA OVP < 2% + 0.6V |
|
| Load Effect | Voltage < 3mV rear output ( < 6mV front output ) Current < 6mA ( < 12mA rating current > 3.5A ) |
|
| Source Effect | Voltage < 3mV Current < 6mA |
|
| MEMORY | ||
| Store / Recall 50 sets | ||
| TIMER | ||
| Setting time | 1 sec ~ 255 min ( Max 255 min x 50 sets) | |
| Resolution | 1 sec | |
| Function | for output working loop ( Auto Step Running) | |
| INTERFACE | ||
| GPIB | ||
| POWER SOURCE | ||
| AC100V/120V/220V/240V±10%, 50/60Hz | ||
| DIMENSIONS & WEIGHT | ||
| 255(W) x 145(H) x 346(D)mm Approx. 10 kg |
||
Accessories:
User Manual X 1, Power Cord X 1, Test Lead GTL-104A*3
Optional Accessories
GRA-401 Rack Adapter Panel, 19" 4U
GTL-204A European test lead x 3
Ordering information:
PPT-3615 126W Triple Output Programmable D.C Power Supply
PPT-1830 138W Triple Output Programmable D.C Power Supply
Downlod:
|
Marcom Tool
|
||||||||||||||||||||||
|
Manual
|
||||||||||||||||||||||
|
Software
|

