Bante900P multi-parameter meter is capable of measuring up to
9 water quality parameters, including pH, ORP, Ion, Conductivity
TDS, Salinity, Resistivity, Dissolved Oxygen, etc.

General Features:
Automatic Temperature Compensation (ATC) ensures highly
accurate measurements over the entire range.
Calibrationdue reminder helps you to calibrate meter regularly.
Automatic endpoint function freezes stable measured values.
Help message as a operational guide to helps you understand
how to use meter.
Setup menu lets user customize the calibration points, stability
conditions, date and time to meet measurement requirements.
Expanded memory stores and recalls up to 500 readings.
Built-in real-time clock stamps stored data to meets GLP.
Stored data can be transferred into PC via USB communication
interface.
|
pH Mode: decide whether to replace pH electrode. ORP Mode: a known standard. Ion Mode: Conductivity/TDS/Salinity Mode: calibration solutions. normalization temperature. seawater measurement standard (ppt). Dissolved Oxygen Mode: water, 0% in zero oxygen solution). |
||||||
| Specifications: | ||||||
| Model | Bante900P | |||||
| pH Range | -2.000~20.000pH | |||||
| pH Accuracy | ±0.002pH | |||||
| Resolution | 0.001, 0.01, 0.1pH, Selectable | |||||
| Calibration Points | Up to 5 points | |||||
| Calibration Solutions | USA(pH1.68/4.01/7.00/10.01/12.45), NIST(pH1.68/4.01/6.86/9.18/12.45), DIN(pH1.09/4.65/6.79/9.23/12.75) | |||||
| Ion Concentration Range | 0.001~19999ppm, mg/L, mol/L (Depending on measuring range of Ion Selective Electrode) | |||||
| Ion Concentration Accuracy | ±0.5% Full Scale (Monovalent), ±1% Full Scale (Divalent) | |||||
| Calibration Points | 2 to 5 points | |||||
| Calibration Solutions | 0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000ppm, mol/L, mg/L | |||||
| mV Range | -1999.9~1999.9mV | |||||
| mV Accuracy | ±0.2mV | |||||
| Resolution | 0.1, 1mV, Selectable | |||||
| Conductivity Range | 0~20mS/cm (Max.200mS/cm) | |||||
| Conductivity Accuracy | ±0.5% Full Scale | |||||
| Calibration Points | Up to 5 points | |||||
| Calibration Solutions | 10uS/cm, 84uS/cm, 1413uS/cm, 12.88mS/cm, 111.8mS/cm | |||||
| TDS Range | 0~10ppt (Max. 20ppt, Depending on factor setting) | |||||
| TDS Accuracy | ±1% Full Scale | |||||
| TDS Factor | 0.1~1.0 (Default 0.5) | |||||
| Salinity Range | 0~10ppt (Max.80ppt) | |||||
| Salinity Accuracy | ±1% Full Scale | |||||
| Salinity Measurement Modes | Practical Salinity (PSU) or Seawater Measurement Standard (ppt) | |||||
| Resistivity Range | 0~100MΩ | |||||
| Resistivity Accuracy | ±1% Full Scale | |||||
| Resolution | 0.001, 0.01, 0.1, 1, Automatic | |||||
| Temperature Coefficient | 0.0~10.0% per °C | |||||
| Compensation Modes | Linear or Pure Water | |||||
| Cell Constant | K=0.1, 1, 10, Selectable | |||||
| Normalization Temperature | 20°C or 25°C | |||||
| Dissolved Oxygen Range | 0.00~20.00mg/L or ppm | |||||
| Resolution | 0.01, 0.1mg/L, Selectable | |||||
| Dissolved Oxygen Accuracy | ±0.2mg/L (Calibration and measurement under the conditions of same temperature) | |||||
| % Saturation of Oxygen | 0.0~200.0% | |||||
| Accuracy | ±2.0% | |||||
| Salinity Correction | 0~50g/L | |||||
| Pressure Correction | 60.0~112.5kPa, 450~850mmHg | |||||
| Temperature Range | 0~105°C, 32~221°F | |||||
| Temperature Accuracy | ±0.5°C, ±0.9°F | |||||
| Temperature Calibration | Manual | |||||
| Temperature Compensation | 0~100°C, 32~212°F, Automatic or Manual; DO Mode: 0~50°C, 32~122°F, Automatic | |||||
| Auto-Off | Manual or Automatic (10, 20, 30 minutes after last key pressed, Selectable) | |||||
| Hold Function | Manual or Automatic | |||||
| Stability Conditions | Low or High, Selectable | |||||
| Calibration due reminder | 0 to 30 days | |||||
| Reset Function | Yes | |||||
| Memory | 500 data sets with Date/Time stamping | |||||
| Output | USB Communication Interface | |||||
| Connector | BNC and 6-pin connector | |||||
| Power Requirements | 3×1.5V "AA" Batteries | |||||
| Battery Life | Approximately 150 hours | |||||
| Dimensions | 170(L)×85(W)×30(H)mm | |||||
| Weight | 300 grams | |||||
| Order Code and Accessories: | ||||||
| Order Code | Accessories | |||||
|
Bante900P-UK |
|
|||||
|
Bante900P-CN |
|
|||||



