General purpose conductivity electrode with flow cell.
| Model | K30 | |||
| Conductivity Range | 0 to 150mS/cm | |||
| Temperature Range | 0 to 50°C | |||
| Plate Material | Platinum | |||
| Cell Constant | K=1 | |||
| Body Type | Glass | |||
| Dimensions | 12(Dia.)×120(L)mm | |||
|
Connector: |
||||
|
||||
General purpose conductivity electrode with flow cell.
| Model | K30 | |||
| Conductivity Range | 0 to 150mS/cm | |||
| Temperature Range | 0 to 50°C | |||
| Plate Material | Platinum | |||
| Cell Constant | K=1 | |||
| Body Type | Glass | |||
| Dimensions | 12(Dia.)×120(L)mm | |||
|
Connector: |
||||
|
||||