ELECTRICAL SPECIFICATIONS
| Sensor type | Electric field (E) |
| Frequency range | 10MHz to 8GHz |
| Directional characteristic | Isotropic, 3-dimensional |
| Measurement range (CW signal>10MHz) |
20mV/m to 108.0V/m 53mA/m to 286.4mA/m 1μW/m2 to 30.93W/m2 0μW/cm2 to 3.093mW/cm2 |
| Absolute error (@1V/m and 10MHz) |
± 1.0dB |
| Frequency response (taking into account typ. CAL factor) |
± 1.0dB (10MHz to 1.9 GHz) ± 2.4dB(1.9GHz to 8GHz) |
| Isotropy deviation | Type. ±1.0dB 於 f>10 MHz |
| Overload limit | 10.61mW/cm2 (200 V/m) |
| Temperature response (0 to 50 ℃) |
± 0.5dB |
|
GENERAL SPECIFICATIONS |
| Measurement method | Digital , triaxial measurement |
| Directional characteristic | Isotropic, triaxial |
| Measurement range selection | One continuous range |
| Display resolution | 0.1mV/m, 0.1μA/m, 0.1μW/m2, 0.001μW/cm2 |
| Setting time | Typically 1s ( 0 to 90% of meas. value) |
| Display refresh rate | Typically 0.5Sec. |
| Display type | LCD 4 digit |
| Audible alarm | Buzzer |
| Measurement units | mV/m , V/m , μA/m , mA/m , μW/m2, mW/m2, μW/cm2 |
| Measurement display value | Instantaneous measured value, maximum value, average value or maximum average value |
| Measurement alarm function | Adjustable threshold with ON/OFF |
| Measurement calibration factor CAL | Adjustable |
| Manual data memory and read storage | 99 sets ( only recall by meter ) |
| Battery | 9V |
| Battery life | >15 hours |
| Dimensions | Approx. 67(W) x 60(T) x 247(L) mm |
| Weight | Approx. 260g (including battery) |
| Accessory | 9V battery, carrying case, manual |

