| Measuring Range |
CO 2 : 0~ 6,000 ppm |
| Resolution |
CO 2 :1ppm |
| Accuracy |
CO 2 : ±3% of reading or ±50ppm, which is greater. |
| Manual Data Memory Capacity | 99 sets (Direct reading from LCD display) |
| Auto Memory Capacity | Approx. 20,000 sets |
| Operating Conditions | 5℃ ~ 50℃ (41℉ ~ 122℉) 10 ~ 90% R.H. |
| Power Source | 6pcs size AAA Alkaline Battery (large current) batteries. |
| Battery Life | Approx. 8 hours by using alkaline (large current) batteries (without backlight or Alarm function). For long time datalogging, please use AC adapter. |
| Size | 158(L) ×72(W) ×35(H)mm |
| Weight | Approx. 255g (including batteries) |
| Accessories | Instruction Manual, Battery, AC Adaptor (110Vor220V), Software CD Rom, RS232 Cable & Carrying case. |

