| Applicable standards | IEC61672 |
| Accuracy | ±1.5dB (ref 94dB @1KHz) |
| Digital display | 4 digital LCD |
| Measurement Level | 30dB to 130dB |
| Measurement Frequency range | 31.5Hz to 8KHz |
| Frequency Weight | A and C |
| Time weight | Fast and Slow |
| Microphone | 1/2 inch Electret condenser microphone |
| Digital display | 4 digit LCD , 0.1dB resolution, updated every 1s |
| Quasi-analog bar indicator | 2-dB steps, 100dB display range, updated every 100ms |
| Display Warning Function | "OVER" Displayed at the upper limit "UNDER" Displayed at the lower limit |
| Analong AC / DC output | 1Vrms ( at full scale ) , 10mV/1dB |
| Power supply | Four 1.5V LR-6/AA size alkaline cell, AC adapter |
| Battery Life | about 50 hours |
| Operating temperature , humidity | -10~50℃ , 30~90%RH |
| Dimensions | 265(L) × 72(W) × 36(H)mm, (10.4"L × 2.8"W × 1.4"H) |
| Weight | Approx. 380g |
| Accessories | Instruction manual, Battery, Carrying case, Adjustment screwdriver, Software, Wind shield, USB connecting cable, 3.5f plug |

